Description
High Pressure Air filter are specially designed for PET applications.
High Pressure Air filter are specially designed for PET applications.
Range: 18.0 m3/hr to 850 m3/hr
High Pressure Air filter are specially designed for PET applications.
SPECIAL FEATURES
OPTIONAL FEATURES
STD. WORKING PARAMETERS
MODEL No. | CAPACITY IN M3/HR. | ||||
---|---|---|---|---|---|
FTR-P-18 | 18 | ||||
FTR-P-25 | 25 | ||||
FTR-P-54 | 54 | ||||
FTR-P-110 | 110 | ||||
FTR-P-150 | 150 | ||||
FTR-P-180 | 180 | ||||
FTR-P-220 | 220 | ||||
FTR-P-290 | 290 | ||||
FTR-P-360 | 360 | ||||
FTR-P-430 | 430 | ||||
FTR-P-540 | 540 | ||||
FTR-P-600 | 600 | ||||
FTR-P-720 | 720 | ||||
FTR-P-850 | 850 |
Corporate Office and Plant 1:
Delair India Pvt. Ltd.
21-C, Sector-18, Gurgaon- 122015
Harayana, India
Phone : 0124-4091111
Fax : 0124-4091100
E-Mail: [email protected]
Website: www.delairindia.com